Reads pertinent parameters from the terminal. The Info form can be used without first reading the entire config. The purpose of the Info form is to determine which terminal the GUI is connected to and obtain general information about it. The Info form does not affect the config.
| Terminal # | Terminal number. Only set when connected over-the-air. Obtained from the SatSCADA Server. An integer number in the range 1 to 999. |
| Site Name | Name of the site or other information indicating where the terminal is installed. Only set when connected over-the-air. Obtained from the SatSCADA Server. Length is 32 characters. |
| Mobile ID | Mobile identifier of the terminal. If set to 'unknown' then there is no satellite antenna connected and/or the General > Enable Satellite checkbox is not selected. |
| Hardware Variant | Type of satellite terminal. |
| Application Version | Application firmware version. |
| System Version | System firmware version. |
| Up Time | Time duration since the last hardware reset. |
| Device Date/Time | Date and time of the terminal. If a satellite antenna is connected then GPS is the time source. If cell only is available then the cell network is the time source. |
| Supply Voltage | External supply voltage of the terminal (V). |
| Device Temperature | Temperature of the terminal (deg C). |
| Location | Latitude and longitude, in degrees, of the location of the terminal or DLS or BCNTS grid coordinate depending on drop down selection. |
| Altitude | Altitude of the terminal, in meters above sea level. |
| Battery Config | Battery configuration of the terminal. None, Primary, or NiMH. Primary is non-rechargeable. NiMH is rechargeable. |
| Battery Voltage | Battery voltage of the terminal (V). Only available if Battery Config is Primary or NiMH. |
| Battery Temperature | Rechargeable battery termperature (deg C). Only measured if Battery Config is NiMH. |
| Battery Charger | Current state of the charger. Only available if Battery Config is NiMH. |
| APN Connection | Reports whether the cellular module is currently connected to a cell provider access point. |
| Cell Power | Reports whether the cellular module is currently powered. |
| Cell RSSI | Received Signal Strength Indicator for cell in dBm. |
| Cell ICCID | Integrated Circuit Card Identifier. Also known as the SIM card identifier. Should be printed on the SIM card body. |
There are buttons to support this.
| Get | Retrieve values from the terminal. |
| Clear | Blank out the displayed values and stop any Get or GPS operation in progress. |
| GPS | Force a GPS fix. The terminal may take up to 3 minutes to acquire a satellite fix. |
| Map | Display the location on Google Maps using your default browser. |