client:mreg
| Coil | Description |
| 1 | Digital output #1 |
| 2 | Digital output #2 |
| 3 | Digital output #3 |
| 4 | Digital output #4 |
| 100-131 | Master digital outputs |
| Status | Description |
| 1 | Digital input #1 |
| 2 | Digital input #2 |
| 3 | Digital input #3 |
| 4 | Digital input #4 |
| 100-131 | Master digital inputs |
| 200-247 | Alarm state |
| Inputs | Description |
| 1 | Analog input #1 |
| 2 | Analog input #2 |
| 3 | Analog input #3 |
| 4 | Analog input #4 |
| 50-57 | Analog inputs (float) |
| 100-131 | Master analog inputs (int) |
| 200-247 | Master error flags |
| 300-363 | Master analog inputs (float) |
| Holdings | Description |
| 1 | Analog input #1 |
| 2 | Analog input #2 |
| 3 | Analog input #3 |
| 4 | Analog input #4 |
| 5 | Supply voltage |
| 6 | Device temperature |
| 7 | Battery voltage |
| 10-11 | Latitude |
| 12-13 | Longitude |
| 14-15 | Altitude |
| 16-17 | Fix time |
| 18-19 | Time of day |
| 50-63 | Analog inputs (float) |
| 70-79 | Analog inputs (float) |
| 100-131 | Master analog outputs (int) |
| 200-247 | Master error flags |
| 300-363 | Master analog outputs (float) |
client/mreg.txt · Last modified: 2015/02/15 15:47 (external edit)