rio900ns:900mbregisters
900MB Registers
Coils : Digital Out |
Register | Description |
1-8 | Outputs for the DO8 Module with the lowest address |
Status : Digital In |
Register | Description |
1-8 | Inputs for the DI8 Module with the lowest address |
Inputs : Analog In |
Register | Description |
1-4 | Inputs for the AI4 Module with the lowest address |
Holdings : Analog |
Register | Description |
1-4 | Outputs for the AO4 Module with the lowest address |
5-9 | Reserved |
10 | Packed digital outputs |
11-44 | Reserved |
45 | RSSI 0-32767 → 0-5V |
46 | Supply Voltage 0-32767 → 0-30V |
47 | RSSI (dB) |
48 | Supply Voltage (V*10) |
49 | Reserved |
50 | Packed digital inputs |
51 | Analog Input 1 from the AI4 Module with the lowest address |
52 | Analog Input 2 from the AI4 Module with the lowest address |
53 | Analog Input 3 from the AI4 Module with the lowest address |
54 | Analog Input 4 from the AI4 Module with the lowest address |
55-62 | Reserved |
63 | Counter 1-low word from the PI4 Module with the lowest address |
64 | Counter 1-high word from the PI4 Module with the lowest address |
65 | Counter 2-low word from the PI4 Module with the lowest address |
66 | Counter 2-high word from the PI4 Module with the lowest address |
67 | Counter 3-low word from the PI4 Module with the lowest address |
68 | Counter 3-high word from the PI4 Module with the lowest address |
69 | Counter 3-low word from the PI4 Module with the lowest address |
70 | Counter 3-high word from the PI4 Module with the lowest address |
rio900ns/900mbregisters.txt · Last modified: 2021/08/19 14:22 by