registers
Internal Registers
Coils and Status : Digitals |
Register | Description |
1-4 | Reserved |
5 | Major Alarm (0=Normal, 1=Alarm) |
6 | Link Relay (0=Open, 1=Closed) |
7 | Link Status (0=Normal, 1=Fail) |
8 | Failsafe Status (0=Normal, 1=Active) |
9-16 | Reserved |
17-24 | Module #1 Digital Inputs |
25-32 | Module #1 Digital Outputs |
33-40 | Module #2 Digital Inputs |
041-048 | Module #2 Digital Outputs |
049-056 | Module #3 Digital Inputs |
057-064 | Module #3 Digital Outputs |
065-072 | Module #4 Digital Inputs |
073-080 | Module #4 Digital Outputs |
81-88 | Module #5 Digital Inputs |
89-96 | Module #5 Digital Outputs1) |
97-104 | Module #6 Digital Inputs |
105-112 | Module #6 Digital Outputs |
113-120 | Module #7 Digital Inputs |
121-128 | Module #7 Digital Outputs |
129-136 | Module #8 Digital Inputs |
137-144 | Module #8 Digital Outputs |
145-152 | Module #9 Digital Inputs |
153-160 | Module #9 Digital Outputs |
161-168 | Module #10 Digital Inputs |
169-176 | Module #10 Digital Outputs |
Holdings and Inputs: Analogs |
Register | Description |
1 | RIO ID |
2-4 | Reserved |
5 | Supply Voltage (V*100) |
6 | Temperature (C*100) |
7 | RSSI (dB) |
8 | Failsafe Active2) |
9-16 | Reserved |
017-024 | Module #1 Analog Inputs |
025-032 | Module #1 Analog Outputs |
033-040 | Module #2 Analog Inputs |
041-048 | Module #2 Analog Outputs |
049-056 | Module #3 Analog Inputs |
057-064 | Module #3 Analog Outputs |
065-072 | Module #4 Analog Inputs |
073-080 | Module #4 Analog Outputs |
081-088 | Module #5 Analog Inputs3)) |
089-096 | Module #5 Analog Outputs |
097-104 | Module #6 Analog Inputs |
105-112 | Module #6 Analog Outputs |
113-120 | Module #7 Analog Inputs |
121-128 | Module #7 Analog Outputs |
129-136 | Module #8 Analog Inputs |
137-144 | Module #8 Analog Outputs |
145-152 | Module #9 Analog Inputs |
153-160 | Module #9 Analog Outputs |
161-168 | Module #10 Analog Inputs |
169-176 | Module #10 Analog Outputs |
registers.txt · Last modified: 2017/08/21 13:25 by ahilchie